
| Prize | Lottery | Country | Winner | Date | Notes |
|---|---|---|---|---|---|
| $390m | Mega Millions | United States | Won by one ticket holder from New Jersey and one from Georgia | 6 March 2007 | World's largest jackpot |
| $365m | Powerball | United States | One ticket bought jointly by eight co-workers at a Nebraska meat processing plant | 18 February 2006 | World's largest single ticket winner |
| $363m | The Big Game | United States | Two winning tickets: Larry and Nancy Ross (Michigan), Joe and Sue Kainz (Illinois) | 9 May 2000 | The Big Game is now named Mega Millions |
| €180m | EuroMillions | France ×2, Portugal ×1 |
Three ticket holders | 3 February 2006 | Europe's largest jackpot |
| €147,8m | SuperEnalotto | Italy | One ticket holder from Bagnone (Toscana) | 22 August 2009 | Europe's largest single winner |
| €126m | EuroMillions | Spain | Anonymous 25 year-old woman | 8 May 2009 | Largest single winner in EuroMillions. |
| £42m | National Lottery | United Kingdom | Three ticket holders | 6 January 1996 | Largest UK prize |
| €37.6m | National Lottery | Germany | Won by a nurse from North Rhine-Westphalia | 7 October 2006 | Largest German prize and single winner |
| €25m | State Lottery | Netherlands | Ticket sold in The Hague | 10 July 2008 | Tax free lump sum |
| €115m | Euro Millions | Ireland | Dolores Mcnamara | August 2005 | Biggest single winner and jackpot (Ireland)
Tax free lump sum |
| €42m | Jordan Banks | August 2008 | Tax free lump sum | ||
| ₱347.8m | Philippine Lotto Draw | Philippines | Two winners in Luzon | 22 February 2009 | Asia's largest prize |
Sources:
http://www.usamega.com/archive-052000.htm
http://www.timesonline.co.uk/tol/news/world/europe/article6274441.ece
http://news.bbc.co.uk/1/hi/world/europe/4746057.stm
http://news.bbc.co.uk/1/hi/uk/4676172.stm
http://news.bbc.co.uk/1/hi/world/americas/4740982.stm
http://www.sisal.it/se/se_main/1,4136,se_Record_Default,00.html
http://www.howtomakeabilliondollars.com/145-million-european-lottery-this-weekend/
http://www.gelderlander.nl/algemeen/dgbinnenland/3405786/Jackpot-van-25-miljoen-valt-in-regio-Den-Haag.ece
On 20 September 2005 a primary school boy in Italy won the equivalent of £27.6 million in the Italian national lottery. Although children are not allowed to gamble under Italian law, children are allowed to play the lottery. [1]


Post new comment